Schamotte NP 35
Garantierte Werte
| Eigenschaften (chemisch und physikalisch) | Al2O3(min%) | 35,00 | |
| Feuerfestigkeit (CS/DIN) | 32 | ||
| Fe2O3(max%) | 3,00 | ||
| Wasseraufnahme (%) | 4,00 | 
Informative Werte
| Chemische Analyse: | Typische Analyse (%) | Umfang (%) | 
| Al2O3 | 36,38 | 35,00 - 37,00 | 
| Fe2O3 | 2,57 | 2,20 - 3,00 | 
| TiO2 | 1,22 | 1,20 - 1,40 | 
| K2O | 1,12 | 0,70 - 1,30 | 
| Na2O | 0,19 | 0,05 -0,20 | 
| CaO | 0,34 | 0,30 - 0,70 | 
| MgO | 0,31 | 0,20 - 0,50 | 
| SiO2 | 57,80 | 60,30 - 55,90 | 
| Glühverlust | 0,20 | 0,10 - 0,30 | 
| Physikalische Eigenschaften | ||
| Feuerfestigkeit (CS/DIN) | 32 | 32 - 32/33 | 
| Wasseraufnahme (%) | 3,00 | 2,50 - 4,00 | 
| Kornraumgewicht (g/cm3) | 2,41 | 2,30 - 2,50 | 
| Brenntemperatur (°C) | 1 250 | |
| Brennanlage | Drehrohrofen | 
| Mineralogische Eigenschaften | ||
| Mullit | 34,00 | - | 
| Cristobalit | 4,00 | - | 
| Quarz | 10,00 | - | 


