Mefisto LB05
Anwendung: Produktion der Baustoffe
Rohstoff: Schamotte
Typische Eigenschaften:
| typischer Wert % | Garantie | |
| Al2O3 | 37,50 | min. 35,0 |
| Si02 | 54,40 | max. 56,00 |
| K2O | 1,10 | max. 1,30 |
| Fe2O3 | 3,50 | max. 4,00 |
| TiO2 | 1,30 | max. 1,60 |
| MgO | 0,25 | max. 0,4 |
| CaO | 0,28 | max. 0,4 |
| Glühverlust % | 2,20 | 0,3 - 4,0 |
| Feuchtigkeit % | 0,50 | - |
| spezifische Oberfläche m2/g | 11,43 | - |
| Puzzolanaktivität oC | 4,60 | min. 4,0 |
| Weissgrad % | 65,00 | - |
Typische Korngrösseverteilung: