Mefisto L05
Anwendung: Produktion der Baustoffe
Rohstoff: Schamotte
Typische Eigenschaften:
| Typischer Wert % | Garantie | |
| Al2O3 | 40,10 | min. 38,0 |
| Si02 | 54,10 | max. 57,0 |
| K2O | 0,80 | max. 0,9 |
| Fe2O3 | 1,10 | max. 1,80 |
| TiO2 | 1,80 | max. 2,00 |
| MgO | 0,18 | max. 0,4 |
| CaO | 0,13 | max. 0,2 |
| Glühverlust % | 2,20 | 0,3 - 4,0 |
| Feuchtigkeit % | 0,50 | - |
| spezifische Oberfläche m2/g | 12,69 | - |
| Puzzolanaktivität oC | 4,30 | min. 4,0 |
| Weissgrad % | 60,00 | - |
Typische Korngrösseverteilung: